Manual Parts Washers

Model Load Capacity HP Voltage Load Height
205 250 lbs 1/6HP

 
115
 
20 inches

Top Loading Parts Washers

Model Load Capacity Load Height Turntable Diameter Voltage Phase Amp GPM PSI Sump
size
7230-1 500 lbs 16 inches 22 inches 115 1 15 28 30 25 gal
7230A 500 lbs 16 inches 22 inches 230 1 28 28 30 25 gal
7232 500 lbs 16 inches 22 inches 230 3 20 28 30 25 gal
7233 500 lbs 16 inches 22 inches 460 3 10 28 30 25 gal
7234 500 lbs 16 inches 22 inches 575 3 8 28 30 25 gal
7320-A 500 lbs 18 inches 25 inches 230 1 38 50 45 50 gal
7322 500 lbs 18 inches 25 inches 230 3 23 50 45 50 gal
7323 500 lbs 18 inches 25 inches 460 3 11 50 45 50 gal
7324 500 lbs 18 inches 25 inches 575 3 9 50 45 50 gal
                   


Front Loading Parts Washers

Model Load Capacity Load Height Turntable Diameter Voltage Phase Amp GPM PSI Sump
size
7530 750 lbs 32 inches 26 inches 230 1   50 45 50 gal
7532 750 lbs 32 inches 26 inches 230 3   50 45 50 gal
7533 750 lbs 32 inches 26 inches 460 3   50 45 50 gal
7534 750 lbs 32 inches 26 inches 575 3   50 45 50 gal
7650 750 lbs 40 inches 30 inches 230 1   50 45 65 gal
7652 750 lbs 40 inches 30 inches 230 3   50 45 65 gal
7653 750 lbs 40 inches 30 inches 460 3   50 45 65 gal
7654 750 lbs 40 inches 30 inches 575 3   50 45 65 gal
7660 750 lbs 50 inches 30 inches 230 1   110 50 65 gal
7662 750 lbs 50 inches 30 inches 230 3   110 50 65 gal
7663 750 lbs 50 inches 30 inches 460 3   110 50 65 gal
7664 750 lbs 50 inches 30 inches 575 3   110 50 65 gal
7732 2,500 lbs 36 inches 36 inches 230 3   110 50 113 gal
7733 2,500 lbs 36 inches 36 inches 460 3   110 50 113 gal
7734 2,500 lbs 36 inches 36 inches 575 3   200 50 113 gal
7742 2,500 lbs 48 inches 36 inches 230 3   200 50 113 gal
7743 2,500 lbs 48 inches 36 inches 460 3   200 50 113 gal
7744 2,500 lbs 48 inches 36 inches 575 3   200 50 113 gal
7862 2,500 lbs 66 inches 48 inches 230 3        
7863 2,500 lbs 66 inches 48 inches 460 3        
7864 2,500 lbs 66 inches 48 inches 575 3        
7952 5,000 lbs 48 inches 60 inches 230 3   200 50 275 gal
7953 5,000 lbs 48 inches 60 inches 460 3   200 50 275 gal
7954 5,000 lbs 48 inches 60 inches 575 3   200 50 275 gal

 
 

 

HOME | About Us | Pressure Washers | Parts Washers | Evaporators | Heaters | Detergents  | Parts | Service | Contact Us


Hotsy of Princeton
17 West Peru St
Princeton, IL 61356


815-875-4564